| 2004: A Light Knight's Odyssey | 2003 | Gal 2000 | |||
| Gray in Between | 2002 | Ursula | |||
| Uncle Nino | 2002 | Marie Micelli | |||
| Night of the Wolf | 2002 | Claire McNichol | |||
| AFI's 100 Years, 100 Thrills: America's Most Heart-Pounding Movies | 2001 | Herself | |||
| Art of War | 2000 | Eleanor Hooks | |||
| Rules of Engagement | 2000 | Mrs. Mourain | |||
| Whispers: An Elephant's Tale | 2000 | Gentle Heart | |||
| "Camino de Santiago" | 1999 | Isabelle | |||
| Dark Summer | 1999 | Mom | |||
| Nico the Unicorn | 1998 | Julie Hastings | |||
| World Fashion Premiere from Paris | 1998 | Herself/Host | |||
| My Husband's Secret Life | 1998 | Theresa 'Sissy' Sullivan | |||
| Indiscretion of an American Wife | 1998 | Julia Burton | |||
| Mojave Moon | 1996 | Julie | |||
| Almost Forever | 1996 | Liza Hawkins | |||
| Orientation: A Scientology Information Film | 1996 | Herself | |||
| Jake's Women | 1996 | Maggie | |||
| Man in the Attic | 1995 | Krista Heldmann | |||
| Present Tense, Past Perfect | 1995 | Kate | |||
| Because Mommy Works | 1994 | Abby | |||
| Leslie's Folly | 1994 | Leslie | |||
| There Goes My Baby | 1994 | Narrator | |||
| Clear and Present Danger | 1994 | Dr. Cathy Muller Ryan | |||
| Jane's House | 1994 | Mary Parker | |||
| Family Prayers | 1993 | Rita Jacobs | |||
| Luck, Trust & Ketchup: Robert Altman In Carver Country | 1993 | Herself | |||
| Short Cuts | 1993 | Claire Kane | |||
| Body of Evidence | 1993 | Joanne Braslow | |||
| Secret World of Spying | 1992 | Dr. Catherine Ryan | |||
| Nails | 1992 | Mary Niles | |||
| Patriot Games | 1992 | Cathy Muller Ryan | |||
| Last of His Tribe | 1992 | Henriette Kroeber | |||
| Eminent Domain | 1991 | Mira Burski | |||
| 63rd Annual Academy Awards | 1991 | Herself | |||
| Narrow Margin | 1990 | Carol Hunnicut | |||
| Love at Large | 1990 | Miss Dolan | |||
| Leap of Faith | 1988 | Debby Franke Ogg | |||
| Fatal Attraction | 1987 | Beth Gallagher | |||
| Different Affair, A | 1987 | ||||
| Check Is in the Mail... | 1986 | Peggy Jackson | |||
| "Falcon Crest" | 1981 | Cassandra Wilder | 1985 | ||
| Too Scared to Scream | 1985 | Kate | |||
| Naked Face | 1984 | Ann Blake | |||
| Sky's No Limit | 1984 | Dr. Susan Keith Browning | |||
| "Family Tree, The" | 1983 | Annie | |||
| Waltz Across Texas | 1982 | ||||
| Green Ice | 1981 | Holbrook | |||
| Raise the Titanic | 1980 | Dana Archibald | |||
| Hero at Large | 1980 | J. Marsh | |||
| Pirate | 1978 | Jordana Mason | |||
| Paradise Alley | 1978 | Annie | |||
| Good Guys Wear Black | 1978 | Margaret | |||
| "Seventh Avenue" | 1977 | Myrna Gold | |||
| Lifeguard | 1976 | Cathy | |||
| Trackdown | 1976 | Barbara | |||
| Dark Side of Innocence | 1976 | Nora Hancock Mulligan | |||
| Matter of Wife... and Death, A | 1976 | Carol | |||
| Log of the Black Pearl | 1975 | Lila Bristol | |||
| Mark of Zorro | 1974 | Teresa | |||
| All-American Boy | 1973 | Drenna Valentine | |||
| Blue Knight | 1973 | Laila | |||
| "Bob & Carol & Ted & Alice" | 1973 | Carol Sanders | |||
| Cancel My Reservation | 1972 | Crazy Hollister | |||
| Honkers | 1972 | Deborah Moon |
Birth name: Anne Archer
Gender: Female
Spouse: Terry Jastrow
Profession: Actress
Marital status: Married