| "Miracles" | 2003 | Alva Keel | |||
| Equilibrium | 2002 | DuPont | |||
| Divine Secrets of the Ya-Ya Sisterhood | 2002 | Connor McGill | |||
| Styx | 2001 | Mike | |||
| Snide and Prejudice | 2001 | Michael Davidson/Adolf Hitler | |||
| Woman's a Helluva Thing, A | 2001 | Houston | |||
| Second Skin | 2000/I | Sam Kane | |||
| Jason and the Argonauts | 2000 | Zeus | |||
| Facade | 1999 | Frederic Colbert | |||
| Titus | 1999 | Lucius | |||
| Cradle Will Rock | 1999 | Orson Welles | |||
| Brylcreem Boys | 1999 | Count Rudolph von Stegenbek | |||
| Joseph's Gift | 1998 | ||||
| Lanai-Loa | 1998 | Turner | |||
| Rat Pack | 1998 | Peter Lawford | |||
| Still Breathing | 1997 | Philip | |||
| Warriors of Virtue | 1997 | Komodo | |||
| Nevada | 1997 | West | |||
| Braveheart | 1995 | Robert the Bruce | |||
| Liz: The Elizabeth Taylor Story | 1995 | Richard Burton | |||
| "Takin' Over the Asylum" | 1994 | Fergus | |||
| Two Golden Balls | 1994 | Dexter | |||
| 15: The Life and Death of Philip Knight | 1993 | David McBride | |||
| "Soldier Soldier" | 1991 | Lt. Alex Pereira | 1992 | ||
| Lost Language of Cranes | 1991 | Philip |
Birth name: Angus MacFadyen
Gender: Male
Profession: Actor