| Nemesis Game | 2003 | Vern | |||||
| Storm Watch | 2002 | Neville | |||||
| "Tracker" | 2001 | Cole/Daggon | |||||
| Void | 2001 | Prof. Steven Price | |||||
| Breed | 2001 | Aaron Gray | |||||
| Highlander: Endgame | 2000 | Duncan MacLeod | |||||
| Merlin: The Return | 1999 | Lancelot | |||||
| Convergence | 1999 | Brady Traub | |||||
| Susan's Plan | 1998 | Paul Holland | |||||
| Dead Men Can't Dance | 1997 | Shooter | |||||
| Cover Girl Murders | 1993 | Patrice | the photographer | ||||
| Love Potion No. 9 | 1992 | Enrico Pazzoli | |||||
| "Highlander" | 1992 | Duncan 'Mac/Highlander' MacLeod | |||||
| Owl | 1991 | The Owl | |||||
| "Dark Shadows" | 1991 | Jeremiah Collins | |||||
| "War of the Worlds" | 1988 | John Kincaid | 1989-1990 | ||||
| Masque of the Red Death | 1989 | Prospero | |||||
| Dance to Win | 1989 | Billy James | |||||
| Last Rites | 1988 | Tony | |||||
| Shooter | 1988 | Ian | |||||
| "Colbys, The" | 1985 | Kolya | Nikolai | Rostov | 1986-1987 |
Birth name: Adrian Paul Hewitt
Gender: Male
Profession: Actor